| 2 - Salaber Juan Esteban - Supercar | 
| 12:43:35.245 | 1 | 1 | 1:07.660 | 78,747 | 
| 12:44:38.903 | 2 | 2 | 1:03.658 | 83,697 | 
| 12:45:41.622 | 3 | 3 | 1:02.719 | 84,950 | 
| 12:46:43.926 | 4 | 4 | 1:02.304 | 85,516 | 
| 12:47:46.494 | 5 | 5 | 1:02.568 | 85,155 | 
| 12:48:49.149 | 6 | 6 | 1:02.655 | 85,037 | 
| 12:49:51.805 | 7 | 7 | 1:02.656 | 85,036 | 
| 12:50:54.385 | 8 | 8 | 1:02.580 | 85,139 | 
| 12:51:56.925 | 9 | 9 | 1:02.540 | 85,193 | 
| 12:52:59.289 | 10 | 10 | 1:02.364 | 85,434 | 
| 12:54:01.315 | 11 | 11 | 1:02.026 | 85,899 | 
| 12:55:03.905 | 12 | 12 | 1:02.590 | 85,125 | 
| 1 - Manago  Eduardo - Supercar | 
| 12:43:35.499 | 1 | 1 | 1:07.914 | 78,452 | 
| 12:44:39.193 | 2 | 2 | 1:03.694 | 83,650 | 
| 12:45:41.976 | 3 | 3 | 1:02.783 | 84,864 | 
| 12:46:44.320 | 4 | 4 | 1:02.344 | 85,461 | 
| 12:47:46.951 | 5 | 5 | 1:02.631 | 85,070 | 
| 12:48:49.443 | 6 | 6 | 1:02.492 | 85,259 | 
| 12:49:52.019 | 7 | 7 | 1:02.576 | 85,144 | 
| 12:50:54.569 | 8 | 8 | 1:02.550 | 85,180 | 
| 12:51:57.852 | 9 | 9 | 1:03.283 | 84,193 | 
| 12:52:59.610 | 10 | 10 | 1:01.758 | 86,272 | 
| 12:54:01.541 | 11 | 11 | 1:01.931 | 86,031 | 
| 12:55:04.131 | 12 | 12 | 1:02.590 | 85,125 | 
| 4 - Corral Federico - Supercar | 
| 12:43:37.723 | 1 | 1 | 1:10.138 | 75,965 | 
| 12:44:40.134 | 2 | 2 | 1:02.411 | 85,370 | 
| 12:45:42.946 | 3 | 3 | 1:02.812 | 84,825 | 
| 12:46:45.467 | 4 | 4 | 1:02.521 | 85,219 | 
| 12:47:48.490 | 5 | 5 | 1:03.023 | 84,541 | 
| 12:48:51.914 | 6 | 6 | 1:03.424 | 84,006 | 
| 12:49:54.515 | 7 | 7 | 1:02.601 | 85,110 | 
| 12:50:57.352 | 8 | 8 | 1:02.837 | 84,791 | 
| 12:52:00.365 | 9 | 9 | 1:03.013 | 84,554 | 
| 12:53:02.984 | 10 | 10 | 1:02.619 | 85,086 | 
| 12:54:05.786 | 11 | 11 | 1:02.802 | 84,838 | 
| 12:55:08.793 | 12 | 12 | 1:03.007 | 84,562 | 
| 3 - Garcia Guillermo - Supercar | 
| 12:43:37.503 | 1 | 1 | 1:09.918 | 76,204 | 
| 12:44:39.861 | 2 | 2 | 1:02.358 | 85,442 | 
| 12:45:42.291 | 3 | 3 | 1:02.430 | 85,344 | 
| 12:46:45.297 | 4 | 4 | 1:03.006 | 84,563 | 
| 12:47:48.341 | 5 | 5 | 1:03.044 | 84,512 | 
| 12:48:51.619 | 6 | 6 | 1:03.278 | 84,200 | 
| 12:49:54.394 | 7 | 7 | 1:02.775 | 84,875 | 
| 12:50:57.326 | 8 | 8 | 1:02.932 | 84,663 | 
| 12:52:00.209 | 9 | 9 | 1:02.883 | 84,729 | 
| 12:53:02.812 | 10 | 10 | 1:02.603 | 85,108 | 
| 12:54:05.547 | 11 | 11 | 1:02.735 | 84,929 | 
| 12:55:10.033 | 12 | 12 | 1:04.486 | 82,623 | 
| 43 - Etcheluz Marcelo  - Supercar | 
| 12:43:42.643 | 1 | 1 | 1:15.058 | 70,985 | 
| 12:44:46.102 | 2 | 2 | 1:03.459 | 83,960 | 
| 12:45:48.640 | 3 | 3 | 1:02.538 | 85,196 | 
| 12:46:51.393 | 4 | 4 | 1:02.753 | 84,904 | 
| 12:47:54.949 | 5 | 5 | 1:03.556 | 83,832 | 
| 12:48:57.897 | 6 | 6 | 1:02.948 | 84,641 | 
| 12:50:01.969 | 7 | 7 | 1:04.072 | 83,156 | 
| 12:51:05.085 | 8 | 8 | 1:03.116 | 84,416 | 
| 12:52:07.668 | 9 | 9 | 1:02.583 | 85,135 | 
| 12:53:09.850 | 10 | 10 | 1:02.182 | 85,684 | 
| 12:54:13.069 | 11 | 11 | 1:03.219 | 84,278 | 
| 12:55:16.736 | 12 | 12 | 1:03.667 | 83,685 | 
| 5 - Lorenzo G.- Lorenzo G. - Supercar | 
| 12:43:40.054 | 1 | 1 | 1:12.469 | 73,521 | 
| 12:44:43.221 | 2 | 2 | 1:03.167 | 84,348 | 
| 12:45:45.644 | 3 | 3 | 1:02.423 | 85,353 | 
| 12:46:52.135 | 4 | 4 | 1:06.491 | 80,131 | 
| 12:47:55.344 | 5 | 5 | 1:03.209 | 84,292 | 
| 12:48:58.545 | 6 | 6 | 1:03.201 | 84,302 | 
| 12:50:03.211 | 7 | 7 | 1:04.666 | 82,393 | 
| 12:51:06.378 | 8 | 8 | 1:03.167 | 84,348 | 
| 12:52:09.378 | 9 | 9 | 1:03.000 | 84,571 | 
| 12:53:11.543 | 10 | 10 | 1:02.165 | 85,707 | 
| 12:54:14.566 | 11 | 11 | 1:03.023 | 84,541 | 
| 12:55:18.385 | 12 | 12 | 1:03.819 | 83,486 | 
| 88 - Iglesias Leonardo - Supercar | 
| 12:43:46.030 | 1 | 1 | 1:18.445 | 67,920 | 
| 12:44:49.362 | 2 | 2 | 1:03.332 | 84,128 | 
| 12:45:51.806 | 3 | 3 | 1:02.444 | 85,324 | 
| 12:46:54.315 | 4 | 4 | 1:02.509 | 85,236 | 
| 12:47:56.683 | 5 | 5 | 1:02.368 | 85,428 | 
| 12:48:59.522 | 6 | 6 | 1:02.839 | 84,788 | 
| 12:50:04.358 | 7 | 7 | 1:04.836 | 82,177 | 
| 12:51:07.152 | 8 | 8 | 1:02.794 | 84,849 | 
| 12:52:10.512 | 9 | 9 | 1:03.360 | 84,091 | 
| 12:53:13.017 | 10 | 10 | 1:02.505 | 85,241 | 
| 12:54:15.902 | 11 | 11 | 1:02.885 | 84,726 | 
| 12:55:19.321 | 12 | 12 | 1:03.419 | 84,013 | 
| 131 - Brion A.- Brion R. - Supercar | 
| 12:43:49.552 | 1 | 1 | 1:21.967 | 65,002 | 
| 12:44:52.612 | 2 | 2 | 1:03.060 | 84,491 | 
| 12:45:55.273 | 3 | 3 | 1:02.661 | 85,029 | 
| 12:46:57.798 | 4 | 4 | 1:02.525 | 85,214 | 
| 12:48:00.772 | 5 | 5 | 1:02.974 | 84,606 | 
| 12:49:03.739 | 6 | 6 | 1:02.967 | 84,616 | 
| 12:50:07.635 | 7 | 7 | 1:03.896 | 83,386 | 
| 12:51:09.713 | 8 | 8 | 1:02.078 | 85,828 | 
| 12:52:11.697 | 9 | 9 | 1:01.984 | 85,958 | 
| 12:53:14.193 | 10 | 10 | 1:02.496 | 85,253 | 
| 12:54:16.518 | 11 | 11 | 1:02.325 | 85,487 | 
| 12:55:19.906 | 12 | 12 | 1:03.388 | 84,054 | 
| 33 - Dorronzoro Juan Ignacio - Supercar | 
| 12:43:43.786 | 1 | 1 | 1:16.201 | 69,920 | 
| 12:44:47.746 | 2 | 2 | 1:03.960 | 83,302 | 
| 12:45:49.816 | 3 | 3 | 1:02.070 | 85,839 | 
| 12:46:52.563 | 4 | 4 | 1:02.747 | 84,912 | 
| 12:47:55.702 | 5 | 5 | 1:03.139 | 84,385 | 
| 12:48:59.121 | 6 | 6 | 1:03.419 | 84,013 | 
| 12:50:03.912 | 7 | 7 | 1:04.791 | 82,234 | 
| 12:51:06.869 | 8 | 8 | 1:02.957 | 84,629 | 
| 12:52:09.868 | 9 | 9 | 1:02.999 | 84,573 | 
| 12:53:12.998 | 10 | 10 | 1:03.130 | 84,397 | 
| 12:54:18.948 | 11 | 11 | 1:05.950 | 80,788 | 
| 12:55:26.863 | 12 | 12 | 1:07.915 | 78,451 | 
| 100 - Garcia Juan - Supercar | 
| 12:43:44.110 | 1 | 1 | 1:16.525 | 69,624 | 
| 12:44:48.520 | 2 | 2 | 1:04.410 | 82,720 | 
| 12:45:51.373 | 3 | 3 | 1:02.853 | 84,769 | 
| 12:46:53.427 | 4 | 4 | 1:02.054 | 85,861 | 
| 12:47:58.396 | 5 | 5 | 1:04.969 | 82,008 | 
| 12:49:02.861 | 6 | 6 | 1:04.465 | 82,649 | 
| 12:50:06.217 | 7 | 7 | 1:03.356 | 84,096 | 
| 12:51:08.690 | 8 | 8 | 1:02.473 | 85,285 | 
| 12:52:10.938 | 9 | 9 | 1:02.248 | 85,593 | 
| 12:53:13.872 | 10 | 10 | 1:02.934 | 84,660 | 
| 12:54:23.068 | 11 | 11 | 1:09.196 | 76,999 | 
| 12:55:27.617 | 12 | 12 | 1:04.549 | 82,542 | 
| 8 - Maggio Ernesto - Supercar | 
| 12:43:52.006 | 1 | 1 | 1:24.421 | 63,112 | 
| 12:44:57.685 | 2 | 2 | 1:05.679 | 81,122 | 
| 12:46:00.770 | 3 | 3 | 1:03.085 | 84,457 | 
| 12:47:03.889 | 4 | 4 | 1:03.119 | 84,412 | 
| 12:48:11.642 | 5 | 5 | 1:07.753 | 78,639 | 
| 12:49:14.479 | 6 | 6 | 1:02.837 | 84,791 | 
| 12:50:19.280 | 7 | 7 | 1:04.801 | 82,221 | 
| 12:51:22.288 | 8 | 8 | 1:03.008 | 84,561 | 
| 12:52:26.893 | 9 | 9 | 1:04.605 | 82,470 | 
| 12:53:29.634 | 10 | 10 | 1:02.741 | 84,921 | 
| 12:54:37.893 | 11 | 11 | 1:08.259 | 78,056 | 
| 12:55:41.316 | 12 | 12 | 1:03.423 | 84,007 | 
| 7 - Bathis Luciano - Supercar | 
| 12:43:40.646 | 1 | 1 | 1:13.061 | 72,925 | 
| 12:44:43.367 | 2 | 2 | 1:02.721 | 84,948 | 
| 12:45:45.968 | 3 | 3 | 1:02.601 | 85,110 | 
| 12:46:48.935 | 4 | 4 | 1:02.967 | 84,616 | 
| 12:47:51.285 | 5 | 5 | 1:02.350 | 85,453 | 
| 12:48:53.262 | 6 | 6 | 1:01.977 | 85,967 | 
| 12:50:21.820 | 7 | 7 | 1:28.558 | 60,164 | 
| 12:51:24.746 | 8 | 8 | 1:02.926 | 84,671 | 
| 12:52:27.191 | 9 | 9 | 1:02.445 | 85,323 | 
| 12:53:29.984 | 10 | 10 | 1:02.793 | 84,850 | 
| 12:54:38.767 | 11 | 11 | 1:08.783 | 77,461 | 
| 12:55:41.728 | 12 | 12 | 1:02.961 | 84,624 | 
| 89 - Gonzales Matias - Supercar | 
| 12:44:02.682 | 1 | 1 | 1:35.097 | 56,027 | 
| 12:45:06.410 | 2 | 2 | 1:03.728 | 83,605 | 
| 12:46:10.360 | 3 | 3 | 1:03.950 | 83,315 | 
| 12:47:14.470 | 4 | 4 | 1:04.110 | 83,107 | 
| 12:48:18.992 | 5 | 5 | 1:04.522 | 82,576 | 
| 12:49:22.449 | 6 | 6 | 1:03.457 | 83,962 | 
| 12:50:26.426 | 7 | 7 | 1:03.977 | 83,280 | 
| 12:51:29.703 | 8 | 8 | 1:03.277 | 84,201 | 
| 12:52:31.765 | 9 | 9 | 1:02.062 | 85,850 | 
| 12:53:36.828 | 10 | 10 | 1:05.063 | 81,890 | 
| 12:54:39.521 | 11 | 11 | 1:02.693 | 84,986 | 
| 12:55:43.625 | 12 | 12 | 1:04.104 | 83,115 | 
| 224 - Miguel J.A Miguel - Supercar | 
| 12:43:53.525 | 1 | 1 | 1:25.940 | 61,997 | 
| 12:44:58.107 | 2 | 2 | 1:04.582 | 82,500 | 
| 12:46:01.998 | 3 | 3 | 1:03.891 | 83,392 | 
| 12:47:06.240 | 4 | 4 | 1:04.242 | 82,936 | 
| 12:48:10.972 | 5 | 5 | 1:04.732 | 82,309 | 
| 12:49:14.387 | 6 | 6 | 1:03.415 | 84,018 | 
| 12:50:19.224 | 7 | 7 | 1:04.837 | 82,175 | 
| 12:51:24.712 | 8 | 8 | 1:05.488 | 81,358 | 
| 12:52:30.395 | 9 | 9 | 1:05.683 | 81,117 | 
| 12:53:36.113 | 10 | 10 | 1:05.718 | 81,074 | 
| 12:54:40.392 | 11 | 11 | 1:04.279 | 82,889 | 
| 12:55:43.732 | 12 | 12 | 1:03.340 | 84,117 | 
| 117 - Kertes Ian Prescopio Juan - Supercar | 
| 12:43:50.776 | 1 | 1 | 1:23.191 | 64,045 | 
| 12:44:55.039 | 2 | 2 | 1:04.263 | 82,909 | 
| 12:45:58.183 | 3 | 3 | 1:03.144 | 84,379 | 
| 12:47:01.780 | 4 | 4 | 1:03.597 | 83,778 | 
| 12:48:06.342 | 5 | 5 | 1:04.562 | 82,525 | 
| 12:49:10.576 | 6 | 6 | 1:04.234 | 82,947 | 
| 12:50:16.650 | 7 | 7 | 1:06.074 | 80,637 | 
| 12:51:21.055 | 8 | 8 | 1:04.405 | 82,726 | 
| 12:52:25.252 | 9 | 9 | 1:04.197 | 82,995 | 
| 12:53:29.467 | 10 | 10 | 1:04.215 | 82,971 | 
| 12:54:41.722 | 11 | 11 | 1:12.255 | 73,739 | 
| 12:55:48.044 | 12 | 12 | 1:06.322 | 80,335 | 
| 15 - Tissoni Ruben - Supercar | 
| 12:43:51.845 | 1 | 1 | 1:24.260 | 63,233 | 
| 12:44:56.428 | 2 | 2 | 1:04.583 | 82,498 | 
| 12:46:00.636 | 3 | 3 | 1:04.208 | 82,980 | 
| 12:47:07.884 | 4 | 4 | 1:07.248 | 79,229 | 
| 12:48:14.037 | 5 | 5 | 1:06.153 | 80,541 | 
| 12:49:18.516 | 6 | 6 | 1:04.479 | 82,632 | 
| 12:50:27.712 | 7 | 7 | 1:09.196 | 76,999 | 
| 12:51:31.322 | 8 | 8 | 1:03.610 | 83,760 | 
| 12:52:35.383 | 9 | 9 | 1:04.061 | 83,171 | 
| 12:53:40.617 | 10 | 10 | 1:05.234 | 81,675 | 
| 12:54:45.467 | 11 | 11 | 1:04.850 | 82,159 | 
| 12:55:50.445 | 12 | 12 | 1:04.978 | 81,997 | 
| 13 - Irigoyen Carlos - Supercar | 
| 12:43:44.633 | 1 | 1 | 1:17.048 | 69,152 | 
| 12:44:50.287 | 2 | 2 | 1:05.654 | 81,153 | 
| 12:45:52.336 | 3 | 3 | 1:02.049 | 85,868 | 
| 12:46:54.672 | 4 | 4 | 1:02.336 | 85,472 | 
| 12:47:58.219 | 5 | 5 | 1:03.547 | 83,843 | 
| 12:49:03.890 | 6 | 6 | 1:05.671 | 81,132 | 
| 12:50:12.485 | 7 | 7 | 1:08.595 | 77,673 | 
| 12:51:20.350 | 8 | 8 | 1:07.865 | 78,509 | 
| 12:52:29.473 | 9 | 9 | 1:09.123 | 77,080 | 
| 12:53:36.196 | 10 | 10 | 1:06.723 | 79,853 | 
| 23 - De Faccio Oscar - Supercar | 
| 12:43:50.223 | 1 | 1 | 1:22.638 | 64,474 | 
| 12:44:54.409 | 2 | 2 | 1:04.186 | 83,009 | 
| 12:45:57.714 | 3 | 3 | 1:03.305 | 84,164 | 
| 12:47:06.054 | 4 | 4 | 1:08.340 | 77,963 |